Ni-Cd Battery

Application: Emergency lamps, cordless phones, portable fax machines, electronic toys, power tools, portable terminal equipment, aircraft models, etc.

Inquiry

Introduction

The Nickel Cadmium (NiCd) cell chemistry is different from NiMH cell chemistry in that the NiCd cell absorbs cadmium where the NiMH cell stores hydrogen. Cadmium is much larger and heavier than hydrogen, which leads to lower volumetric and gravimetric energy densities of the NiCd cell.


The NiCd’s cycle life and discharge voltage profile are equivalent to NiMH. Also, NiCd’s can be placed into storage at any state of charge (SOC).  Nevertheless, the NiCd battery needs to be completely discharged before it is charged to avoid the occurrence of voltage depression (or memory effect). Furthermore, the primary disadvantage to the use of the NiCd chemistry is the environmental concerns and health risks associated with the use of cadmium. 


Charge/Discharge Chemical Reactions



Note: Characteristics can change according to improvements in chemistry or special niche requirements.

Ni-Cd Battery Type


Type Model Size Dimension (max) Capacity (mAh) Norminal Voltage (V) Standard Charge Rapid Charge Reference Weight (g)
Diameter Height Current (mA) Time Current (mA) Time
(mm) (mm) (H) (H)
AAA AA300 AAA 10.5 43.3 300 1.2 60 7.5 300 72 10
AAA350H AAA 10.5 44.5 350 1.2 70 7.5 350 72 11
AA AA500 AA 14.5 50.4 500 1.2 100 7.5 500 72 18
AA600 AA 14.5 49.1 600 1.2 120 7.5 600 72 19
AA700L AA 14.5 49.1 700 1.2 140 7.5 700 72 21
AA700H AA 14.5 50.4 700 1.2 140 7.5 700 72 21
AA800L AA 14.5 49.1 800 1.2 160 7.5 800 72 22
AA800H AA 14.5 50.4 800 1.2 160 7.5 800 72 22
AA900L AA 14.5 49.1 900 1.2 180 7.5 900 72 22
AA900H AA 14.5 50.4 900 1.2 180 7.5 900 72 22
AA1000L AA 14.5 49.1 1000 1.2 200 7.5 1000 72 23
A 4/5A1200 4/5A 17 42.8 1200 1.2 240 7.5 1200 72 30
A1400 A 17 49.8 1400 1.2 280 7.5 1400 72 36
SC 4/5SC1000 4/5SC 23 33.8 1000 1.2 200 7.5 100 72 37
SC1300 SC 23 42.8 1300 1.2 260 7.5 1300 72 40
SC1500 SC 23 42.8 1500 1.2 300 7.5 1500 72 43
SC1800 SC 23 42.8 1800 1.2 360 7.5 1800 72 48
SC2000 SC 23 42.8 2000 1.2 200 7.5 2000 72 48
C C2000 C 26 49.5 200 1.2 200 7.5 600 300 65
C3000 C 26 50.4 3000 1.2 300 15 900 300 75
D D4000L D 33 60.3 4000 1.2 400 15 1200 300 130
D4000H D 33 61.6 4000 1.2 400 15 1200 300 130
D4500L D 33 60.3 4500 1.2 450 15 1350 300 140
D4500H D 33 61.6 4500 1.2 450 15 1350 300 140
D5000L D 33 60.3 5000 1.2 500 15 1500 300 145
D5000H D 33 61.6 5000 1.2 500 15 1500 300 145
F F8000 F 32.4 90 8000 1.2 800 15 1800 390 205
Related Products