Ni-MH Battery

Application: Cordless telephone, Walk-Talkie, Two way radio, Electric shaver, electric toothbrush, Emergency lighting, Solar Lighting, Metering instruments, Security systems, Electric toys, Electric power tools, Medical device, Portable vacuum cleaner

Inquiry

Introduction

The rechargeable sealed Nickel Metal Hydride (NiMH) cell absorbs hydrogen in the metal alloy makeup of its negative electrode during charge. As the cell is discharged, the metal alloy releases hydrogen to form water.
The use of the metal alloy is the underlying reason for the high energy density of the NiMH cell compared to other chemistries. NiMH batteries have a long cycle life and good storage characteristics.


Key Features:

  1. Production technology is mature, quality is stable and pretty safe.
  2. Low internal resistance.
  3. Long cycle life over 500 cycles.
  4. Friendly to the environment: No Cadmium, Mercury effect, Lead.

  5. Note: Characteristics can change according to improvements in chemistry or special niche requirements.


  Model Size Dimension (max) Capacity Norminal Standard Charge Rapid Charge ReferenceWeight
Diameter Height (mAH) Voltage (V) Current (mA) Time Current (mA) Time
(mm) (mm) (H) (min)
AAA 2/3AAA300 2/3AAA 10.5 28.7 300 1.2 60 7 300 72 7
AAA600 AAA 10.5 42.8 600 1.2 120 7 600 72 12
AAA600H AAA 10.5 44.5 600 1.2 120 7 600 72 12
AAA700H AAA 10.5 44.5 700 1.2 140 7 700 72 12
AAA800H AAA 10.5 44.5 800 1.2 160 7 800 72 13
AAA900H AAA 10.5 44.5 900 1.2 160 7 900 72 13
AAA1000H AAA 10.5 44.5 1000 1.2 180 7 1000 72 13
AA 2/3AA650 2/3AA 14.5 28.5 650 1.2 130 7 650 72 15
4/5AA1200 4/5AA 14.5 43.3 1200 1.2 240 7 1200 72 23
AA600 AA 14.5 49.1 600 1.2 120 7 600 72 24
AA800H AA 14.5 50.4 800 1.2 160 7 800 72 24
AA1000 AA 14.5 49.1 1000 1.2 200 7 1000 72 24
AA1200L AA 14.5 49.1 1200 1.2 240 7 1200 72 24
AA1300H AA 14.5 50.4 1300 1.2 260 7 1300 72 24
AA1500L AA 14.5 49.1 1500 1.2 300 7 1500 72 26
AA1600H AA 14.5 50.4 1600 1.2 320 7 1600 72 26
AA1700L AA 14.5 49.1 1700 1.2 170 14 510 240 27
AA1800H AA 14.5 50.4 1800 1.2 180 14 540 240 28
AA2000H AA 14.5 50.4 2000 1.2 200 14 600 240 28
AA2100L AA 14.5 50.4 2100 1.2 210 14 630 240 29
AA2200H AA 14.5 50.4 2200 1.2 220 14 660 240 29
AA2300H AA 14.5 50.4 2300 1.2 230 14 690 240 30
AA2400H AA 14.5 50.4 2400 1.2 240 14 720 240 30.5
AA2500H AA 14.5 50.4 2500 1.2 250 14 750 240 31
AA2600 AA 14.5 50.4 2600 1.2 260 14 780 240 31.5
AA2700 AA 14.5 50.4 2700 1.2 270 14 810 240 32
A 2/3A1200 2/3A 17 28.5 1200 1.2 120 14 360 240 32
4/5A1800 4/5A 17 43.2 1800 1.2 180 14 540 240 32
A2100 AR(2) 17 50.3 2100 1.2 210 14 630 240 38
4/3A3600 4/3A 17 67.3 3600 1.2 360 14 1080 240 53
18 18670 18670 18.5 67 3800 1.2 380 14 1140 240 53
18720 18720 18.5 72 4500 1.2 450 14 1350 240 53
SC SC2800 SC 23 42.8 280 1.2 280 14 840 240 56
SC3000 SC 23 42.8 3000 1.2 300 14 900 240 60
SC3600 SC 23 42.8 3600 1.2 360 14 1080 240 64
C C4000H C 26 50.4 4000 1.2 400 14 1200 240 73
D D8000 D 33 60.3 8000 1.2 800 14 2400 240 157
D9000H D 33 60.3 9000 1.2 900 14 2700 240 167
D10000 d 33 60.3 10000 1.2 1000 14 3000 240 190
F F13000 F 32.4 90 13000 1.2 1300 14 3900 390 205
9V 9V 220 9V 26.5*15.6*48.5 220 1.2 22 14 88 180 40
9V 300 9V 26.5*15.6*48.5 300 1.2 30 14 120 180 44

Related Products