LiFePo4 Battery

Application: Power tooling, lifepo4 battery 200ah,Lifepo4 rack battery,lifepo4 battery 48V,L ighting equipment, e-bike, scooter, UPS, solar energy storage system, Electric vehicle, E-bus, E-boat, Test & inspection system, other electronic products.

Inquiry

Introduction

The lithium iron phosphate battery is a type of rechargeable battery based on the original lithium ion chemistry, created by the use of Iron (Fe) as a cathode material. It is not yet widely in use. LiFePO4 cells have a higher discharge current, do not explode under extreme conditions and weigh less but have lower voltage and energy density than normal Li-ion cells.

Key Features: 
  1)Long cycle life: More than 2000 times (charging and discharging at 1C,remain capacity more than 80%)
  2)Safety: No fire and explosion in overcharge test at voltage up to 30V in short-circuit test, Acupuncture test and heat shock up to 130℃
  3)High discharging rate to 30C

  4)Excellent high temperature performance: operate in 85℃ could working well, have more wide operate temperature range than other battery. 



Model Battery Material Nominal Voltage(V) Nominal Capacity (Ah) Internal Resistance (mΩ) Life Cycles Maximum Charge Voltage Cut-off Discharge Voltage Battery weight (Approx.) Measurement(Φ*H)
HW-F14500 LiFePO4 3.2V 400mAh ≤50 ≥2000 3.65V 2.3V 18.5g 14×50mm
HW-F18500 LiFePO4 3.2V 1100mAh ≤40 ≥2000 3.65V 2.3V 32g 18×50mm
HW-F18650 LiFePO4 3.2V 1500mAh ≤40 ≥2000 3.65V 2.3V 45g 18×65mm
HW-F22650 LiFePO4 3.2V 2300mAh ≤20 ≥2000 3.65V 2.3V 60g 22×65mm
HW-F26650 LiFePO4 3.2V 3300mAh ≤40 ≥2000 3.65V 2.3V 80g 26×65mm
HW-F26650 LiFePO4 3.2V 3600mAh ≤40 ≥2000 3.65V 2.3V 83g 26×65mm
HW-F32650 LiFePO4 3.2V 6000mAh ≤10 ≥2000 3.65V 2.3V 195g 32*65mm
HW-F32700 LiFePO4 3.2V 6500mAh ≤10 ≥2000 3.65V 2.3V 198g 32*70mm
HW-F25 LiFePO4 3.2V 25Ah ≤3 ≥3000 3.65V 2.3V 690g 22*100*140mm
HW-F80A LiFePO4 3.2V 80Ah ≤1 ≥3000 3.65V 2.3V 2.3Kg 48*173*132mm
HW-F80B LiFePO4 3.2V 80Ah ≤1 ≥3000 3.65V 2.3V 1.8Kg 27*135*206mm
HW-F100A LiFePO4 3.2V 100Ah ≤1 ≥3000 3.65V 2.3V 2.3Kg 48*173*132mm
HW-F100B LiFePO4 3.2V 100Ah ≤1 ≥3000 3.65V 2.3V 2.08Kg 34*135*216mm



Model Nominal Voltage Nominal Capacity (Ah) Internal Resistance (mΩ) Life Cycles Maximum Charge Voltage Cut-off Discharge Voltage Continuous Discharge Current Battery weight (Approx.) Measurement(T*W*L)
HW-4F10 12V 10Ah ≤60 ≥2000 14.6V 9.2V 20A 1.5Kg 151*98*95mm 33*70*290mm 
HW-4F20 12V 20Ah ≤30 ≥2000 14.6V 9.2V 40A 2.8Kg 181*76*166mm
HW-4F30 12V 30Ah ≤30 ≥2000 14.6V 9.2V 60A 3.8Kg 182*130*195mm
HW-4F30 12V 40Ah ≤10 ≥2000 14.6V 9.2V 80A 5.7Kg 182*130*195mm
HW-4F50 12V 50Ah ≤8 ≥2000 14.6V 9.2V 75A 6.0Kg 182*130*195mm
HW-4F100A 12V 100Ah ≤5 ≥2000 14.6V 9.2V 80A 13.5Kg 260*158*246mm
HW-4F100B 12V 100Ah ≤5 ≥2000 14.6V 9.2V 100A 13.5Kg 305*173*225mm
HW-4F150 12V 150Ah  ≤4 ≥2000 14.6V 9.2V 100A 20.6Kg 295*178*345mm
HW-4F200 12V 200Ah ≤4 ≥2000 14.6V 9.2V 100A 28.1Kg 520* 269*203mm
HW-8F40 24V 40Ah ≤20 ≥2000 29.2V 18.4V 40A 10Kg 170*195*200mm    255*75*290mm  
HW-8F60 24V 60Ah ≤15 ≥2000 29.2V 18.4V 60A 16Kg 255*160*250mm
HW-8F100 24V 100Ah ≤12 ≥2000 29.2V 18.4V 100A 34Kg 520* 269*203mm
HW-16F20 48V 20Ah ≤120 ≥2000 58.4V 36.8V 40A 10Kg 180*195*200mm            260*80*290mm 
HW-16F40 48V 40Ah ≤60 ≥2000 58.4V 36.9V 80A 21Kg 350*200*205mm  260*150*295mm



Related Products